CP73 dopamine depletion

[first] [<<< prev] [next >>>]

probe_id
symbol
gene_name
[["cmp", ["6-OHDA, chronicSaline", "Ascorbate, chronicSaline"]], ["ct", "cp73"], ["mc", "bh"], ["st", "pval"], ["tt", "welch ttest"]]
[["cmp", ["6-OHDA, chronicSaline", "Ascorbate, chronicSaline"]], ["ct", "cp73"], ["st", "fc_means"]]
1460439_at Sik3 SIK family kinase 3 0.0708 -0.705
1460428_at Ankrd13a ankyrin repeat domain 13a 0.00101 -0.831
1459941_at Clvs1 clavesin 1 0.0603 -1.1
1458413_at Fbxw8 F-box and WD-40 domain protein 8 0.0444 -1.05
1457687_at Bcl2 B cell leukemia/lymphoma 2 0.00662 -0.816
1457052_at Kcng1 potassium voltage-gated channel, subfamily G, member 1 0.032 -0.692
1456280_at Clspn claspin 0.0349 -1.14
1455956_x_at Ccnd2 cyclin D2 0.00689 -1.06
1455760_at Slc9a5 solute carrier family 9 (sodium/hydrogen exchanger), member 5 0.00404 -1.47
1455401_at Camkk2 calcium/calmodulin-dependent protein kinase kinase 2, beta 0.000957 -0.598
1455275_at E530001K10Rik RIKEN cDNA E530001K10 gene 0.0026 -2.17
1455140_at Pitpnm3 PITPNM family member 3 0.0704 -0.919
1455085_at 1700086L19Rik RIKEN cDNA 1700086L19 gene 0.0026 -0.853
1455074_at Efcab1 EF hand calcium binding domain 1 0.0939 -0.776
1455007_s_at Gpt2 glutamic pyruvate transaminase (alanine aminotransferase) 2 0.0399 -0.63
1454884_at Zbtb46 zinc finger and BTB domain containing 46 0.0181 -1.08
1454829_at Rundc1 RUN domain containing 1 0.0179 -0.628
1454581_at 5330425B07Rik RIKEN cDNA 5330425B07 gene 0.0723 -0.866
1453334_at B230216N24Rik RIKEN cDNA B230216N24 gene 0.0241 -1.12
1452990_at Mtf1 metal response element binding transcription factor 1 0.016 -0.622
1451969_s_at Parp3 poly (ADP-ribose) polymerase family, member 3 0.0668 -1.33
1451895_a_at Dhcr24 24-dehydrocholesterol reductase 0.0175 -0.687
1451705_a_at Oprm1 opioid receptor, mu 1 0.0288 -1.05
1451422_at Myo18a myosin XVIIIA 0.00209 -0.71
1451141_at Mettl8 methyltransferase like 8 0.00839 -0.687
1450708_at Scg2 secretogranin II 0.024 -0.748
1450445_at Phex phosphate regulating gene with homologies to endopeptidases on the X chromosome (hypophosphatemia, vitamin D resistant rickets) 0.0339 -1.33
1450212_at Fmnl1 formin-like 1 0.0058 -1.19
1450082_s_at Etv5 ets variant gene 5 0.0461 -1.14
1450042_at Arx aristaless related homeobox 0.065 -0.631
1450029_s_at Itga9 integrin alpha 9 0.0726 -1.29
1449584_at Dgkg diacylglycerol kinase, gamma 0.0211 -1.27
1449519_at Gadd45a growth arrest and DNA-damage-inducible 45 alpha 0.027 -1.4
1449484_at Stc2 stanniocalcin 2 0.094 -1.11
1449442_at Pex11a peroxisomal biogenesis factor 11 alpha 0.0511 -0.688
1449374_at Pipox pipecolic acid oxidase 0.0341 -1.23
1449319_at Rspo1 R-spondin homolog (Xenopus laevis) 0.0743 -0.978
1449188_at Midn midnolin 0.00226 -1.28
1449133_at Sprr1a small proline-rich protein 1A 0.0321 -1.14
1449037_at Crem cAMP responsive element modulator 0.0797 -0.817
1448922_at Dusp19 dual specificity phosphatase 19 0.0415 -0.612
1448918_at Slco3a1 solute carrier organic anion transporter family, member 3a1 0.085 -0.79
1448856_a_at Msra methionine sulfoxide reductase A 0.00178 -0.586
1448830_at Dusp1 dual specificity phosphatase 1 0.0328 -0.628
1448754_at Rbp1 retinol binding protein 1, cellular 0.00747 -1.14
1448390_a_at Dhrs3 dehydrogenase/reductase (SDR family) member 3 0.0395 -0.77
1448250_at Clmp CXADR-like membrane protein 0.00626 -0.713
1448229_s_at Ccnd2 cyclin D2 0.0018 -0.944
1448216_at Syngr3 synaptogyrin 3 0.0488 -0.588
1448126_at Fam60a family with sequence similarity 60, member A 0.0553 -0.598
1448115_at Trmt2a TRM2 tRNA methyltransferase 2A 0.0627 -0.616
1447100_s_at 5730508B09Rik RIKEN cDNA 5730508B09 gene 0.00738 -0.774
1443888_at AU023762 expressed sequence AU023762 0.00689 -1.3
1442754_at C030013G03Rik RIKEN cDNA C030013G03 gene 0.0595 -1.68
1442601_at Gmeb1 glucocorticoid modulatory element binding protein 1 0.0597 -0.854
1442032_at BC030500 cDNA sequence BC030500 0.00901 -0.63
1441914_x_at Fgf3 fibroblast growth factor 3 0.0292 -1.3
1441491_at A330068G13Rik RIKEN cDNA A330068G13 gene 0.026 -0.677
1441350_at Fgf3 fibroblast growth factor 3 0.0277 -0.851
1440798_x_at Lrrc6 leucine rich repeat containing 6 (testis) 0.0738 -0.861
1440759_at Kcna2 potassium voltage-gated channel, shaker-related subfamily, member 2 0.0447 -0.652
1440505_at Plcxd1 phosphatidylinositol-specific phospholipase C, X domain containing 1 0.0356 -0.625
1440489_at Zbtb46 zinc finger and BTB domain containing 46 0.0839 -0.663
1439985_at Abcc12 ATP-binding cassette, sub-family C (CFTR/MRP), member 12 0.00154 -1.41
1439872_at Kcna2 potassium voltage-gated channel, shaker-related subfamily, member 2 0.00738 -0.593
1439451_x_at Slc52a2 solute carrier protein 52, member 2 0.0764 -0.603
1438796_at Nr4a3 nuclear receptor subfamily 4, group A, member 3 0.0479 -1.61
1438672_at Parvb parvin, beta 0.0855 -1.07
1437950_at Fam149a family with sequence similarity 149, member A 0.0489 -1.15
1437780_at Fancb Fanconi anemia, complementation group B 0.0359 -0.8
1436994_a_at Hist1h1c histone cluster 1, H1c 0.00531 -0.808
1436942_at A930035D04Rik RIKEN cDNA A930035D04 gene 0.0971 -0.818
1436892_at Spred2 sprouty-related, EVH1 domain containing 2 0.0179 -0.633
1436805_at Ubash3b ubiquitin associated and SH3 domain containing, B 0.0188 -0.979
1436584_at Spry2 sprouty homolog 2 (Drosophila) 0.000186 -0.943
1436405_at Dock4 dedicator of cytokinesis 4 0.00421 -1.18
1436309_at Neto2 neuropilin (NRP) and tolloid (TLL)-like 2 0.0191 -0.731
1436094_at Vgf VGF nerve growth factor inducible 0.000338 -2.14
1435852_at Spred3 sprouty-related, EVH1 domain containing 3 0.026 -1.23
1435703_at Ubash3b ubiquitin associated and SH3 domain containing, B 0.0812 -0.958
1435181_at Lin54 lin-54 homolog (C. elegans) 0.0907 -0.66
1435066_at Pitpnc1 phosphatidylinositol transfer protein, cytoplasmic 1 0.0218 -0.617
1434745_at Ccnd2 cyclin D2 0.026 -0.995
1434737_at Obfc1 oligonucleotide/oligosaccharide-binding fold containing 1 0.00509 -0.871
1434730_at AI854517 expressed sequence AI854517 0.0308 -0.596
1434472_at Dusp3 dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) 0.000175 -0.645
1434403_at Spred2 sprouty-related, EVH1 domain containing 2 0.021 -0.693
1433950_at Igsf21 immunoglobulin superfamily, member 21 0.0288 -0.689
1433531_at Acsl4 acyl-CoA synthetase long-chain family member 4 0.0479 -0.591
1433471_at Tcf7 transcription factor 7, T cell specific 0.0812 -0.897
1432431_s_at Macrod2 MACRO domain containing 2 0.0161 -0.664
1432332_a_at Nudt19 nudix (nucleoside diphosphate linked moiety X)-type motif 19 0.0144 -0.639
1432289_a_at Jsrp1 junctional sarcoplasmic reticulum protein 1 0.0819 -0.623
1431422_a_at Dusp14 dual specificity phosphatase 14 0.0533 -0.811
1431226_a_at Fndc4 fibronectin type III domain containing 4 0.0288 -0.642
1431167_at Dgkg diacylglycerol kinase, gamma 0.00749 -0.741
1431074_a_at Pitpnc1 phosphatidylinositol transfer protein, cytoplasmic 1 0.027 -0.719
1430565_at 1700030J22Rik RIKEN cDNA 1700030J22 gene 0.0935 -0.619
1430332_a_at Gusb glucuronidase, beta 0.0569 -1.14
1430127_a_at Ccnd2 cyclin D2 0.00712 -1.47

[first] [<<< prev] [next >>>]